Limited Time SaleUS$47.30 cheaper than the new price!!
| Management number | 223501785 | Release Date | 2026/05/09 | List Price | US$31.54 | Model Number | 223501785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
x





| UPC | 197225554712 |
|---|---|
| ASIN | B0CDQXJD4F |
| Brand | Reebok |
| Color | Nondye/No Color/Pure Grey |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Floatzig Running Shoes for Women |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Floatzig Running Shoes for Women |
| Unit Count | 1 Count |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Reebok |
| Style Number | MCM11 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MCM11 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197225554712 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form