Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 220144714 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 220144714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whatever you’ve got going on, the Phantom II is ready. With a water friendly synthetic strap, a super soft padded jersey lining and a tough but light rubber sponge outsole, you can get there faster. Or take your time – whatever. Beach freely!
| UPC | 194114488141 |
|---|---|
| Color | Grey/Navy |
| Pattern | solid |
| Occasion | All Occasions |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | REEF |
| Model Name | Phantom Ii |
| Strap Type | Thong |
| Style Name | Phantom Ii |
| Unit Count | 1 Count |
| Item Weight | 0.82 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | RF0A3YMHGNV |
| Sole Material | Rubber/Plastic |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Insole Material | Plastic |
| Material Fabric | EVA |
| Number of Items | 2 |
| Target Audience | Men |
| Special Features | Padded |
| liningdescription | Unlined |
| Included Components | Reef mens Phantom Ii Flip Flop, Grey/Navy, 10 US |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RF0A3YMHGNV |
| Recommended Uses For Product | Shower, Walking |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00194114488141 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form