Limited Time SaleUS$50.47 cheaper than the new price!!
| Management number | 221020514 | Release Date | 2026/05/03 | List Price | US$33.64 | Model Number | 221020514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812122012935 |
|---|---|
| Flavor | Chocolate |
| Diet Type | Vegan |
| Brand Name | Standard Process Inc. |
| Unit Count | 26.0 Ounce |
| Item Weight | 6.4 ounces |
| Manufacturer | Standard Process |
| Number of Items | 1 |
| Package Type Name | Pouch |
| Net Content Volume | 26 Fluid Ounces |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 2170 |
| Recommended Uses For Product | Skin Health |
| Global Trade Identification Number | 00812122012935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form